Winning Price
€ 680
23 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 6:51 pm, 21 Jul 2019 | € 680 |
| 6:50 pm, 21 Jul 2019 | € 620 |
| 6:50 pm, 21 Jul 2019 | € 600 |
| 6:45 pm, 21 Jul 2019 | € 560 |
| 7:18 am, 21 Jul 2019 | € 540 |
| 10:01 pm, 20 Jul 2019 | € 470 |
| 12:48 am, 16 Jul 2019 | € 410 |
| 12:46 am, 16 Jul 2019 | € 360 |
| 12:46 am, 16 Jul 2019 | € 350 |
| 12:46 am, 16 Jul 2019 | € 310 |
| 12:46 am, 16 Jul 2019 | € 300 |
| 9:07 pm, 15 Jul 2019 | € 280 |
| 9:07 pm, 15 Jul 2019 | € 270 |
| 2:04 pm, 15 Jul 2019 | € 260 |
| 2:04 pm, 15 Jul 2019 | € 250 |
| 2:04 pm, 15 Jul 2019 | € 240 |
| 2:04 pm, 15 Jul 2019 | € 230 |
| 11:44 pm, 14 Jul 2019 | € 220 |
| 12:33 pm, 14 Jul 2019 | € 210 |
| 12:03 pm, 14 Jul 2019 | € 200 |
| 10:17 pm, 13 Jul 2019 | € 160 |
| 4:14 pm, 13 Jul 2019 | € 60 |
| 2:06 pm, 13 Jul 2019 | € 20 |
The Item you are bidding on is exactly as shown in the photographs. Descriptions may vary from actual items.
The 1994 Release as part of the Midleton Very Rare collection
Complete with Distillery Invitation and certificate of authenticity.
Bottle No. 18388
700ml 40%Vol
LOT No. IWA: 182433
Guide Price: €600 - €700
Described as the Pinnacle of Irish Whiskey , the Midleton very rare series began in 1984 and each year the Master Distiller combines whiskeys from the vast array of cask types within the Midleton warehouses to create a signature annual release
Year: N/A
Category: Irish Whiskey
Distillery: Midleton Very Rare
ABV %: N/A
Bottle Size: N/A
Based on the items sold on our site.
Winning Price
€ 680
23 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 6:51 pm, 21 Jul 2019 | € 680 |
| 6:50 pm, 21 Jul 2019 | € 620 |
| 6:50 pm, 21 Jul 2019 | € 600 |
| 6:45 pm, 21 Jul 2019 | € 560 |
| 7:18 am, 21 Jul 2019 | € 540 |
| 10:01 pm, 20 Jul 2019 | € 470 |
| 12:48 am, 16 Jul 2019 | € 410 |
| 12:46 am, 16 Jul 2019 | € 360 |
| 12:46 am, 16 Jul 2019 | € 350 |
| 12:46 am, 16 Jul 2019 | € 310 |
| 12:46 am, 16 Jul 2019 | € 300 |
| 9:07 pm, 15 Jul 2019 | € 280 |
| 9:07 pm, 15 Jul 2019 | € 270 |
| 2:04 pm, 15 Jul 2019 | € 260 |
| 2:04 pm, 15 Jul 2019 | € 250 |
| 2:04 pm, 15 Jul 2019 | € 240 |
| 2:04 pm, 15 Jul 2019 | € 230 |
| 11:44 pm, 14 Jul 2019 | € 220 |
| 12:33 pm, 14 Jul 2019 | € 210 |
| 12:03 pm, 14 Jul 2019 | € 200 |
| 10:17 pm, 13 Jul 2019 | € 160 |
| 4:14 pm, 13 Jul 2019 | € 60 |
| 2:06 pm, 13 Jul 2019 | € 20 |
Current auction: Similar Items - at a glance