Winning Price
€ 47.00
18 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 6:55 pm, 6 Jun 2021 | € 47.00 |
| 6:55 pm, 6 Jun 2021 | € 45.00 |
| 6:55 pm, 6 Jun 2021 | € 43.00 |
| 6:55 pm, 6 Jun 2021 | € 41.00 |
| 6:55 pm, 6 Jun 2021 | € 39.00 |
| 6:54 pm, 6 Jun 2021 | € 37.00 |
| 6:44 pm, 6 Jun 2021 | € 35.00 |
| 5:19 pm, 6 Jun 2021 | € 33.00 |
| 11:27 am, 6 Jun 2021 | € 31.00 |
| 7:30 am, 6 Jun 2021 | € 29.00 |
| 7:29 am, 6 Jun 2021 | € 28.00 |
| 7:29 am, 6 Jun 2021 | € 27.00 |
| 11:26 pm, 31 May 2021 | € 26.00 |
| 11:26 pm, 31 May 2021 | € 25.00 |
| 11:26 pm, 31 May 2021 | € 24.00 |
| 11:25 pm, 31 May 2021 | € 23.00 |
| 11:25 pm, 31 May 2021 | € 22.00 |
| 11:13 pm, 28 May 2021 | € 20.00 |
Aged and finished in Madeira casks
Cask No. 18/24 MDAHH20
Bottle No. 174/456.
In new condition.
42 Vol 70CL
LOT No. IWA: 1816699
Guide Price: €40 - €60
Here we will feature other Irish whiskeys that may only have small runs or limited availablity, as our database of whiskies grown we shall expand the listed distilleries
Year: N/A
Category: Irish Whiskey
Distillery: Irish
ABV %: 0.00
Bottle Size: 70cl
Based on the items sold on our site.
Winning Price
€ 47.00
18 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 6:55 pm, 6 Jun 2021 | € 47.00 |
| 6:55 pm, 6 Jun 2021 | € 45.00 |
| 6:55 pm, 6 Jun 2021 | € 43.00 |
| 6:55 pm, 6 Jun 2021 | € 41.00 |
| 6:55 pm, 6 Jun 2021 | € 39.00 |
| 6:54 pm, 6 Jun 2021 | € 37.00 |
| 6:44 pm, 6 Jun 2021 | € 35.00 |
| 5:19 pm, 6 Jun 2021 | € 33.00 |
| 11:27 am, 6 Jun 2021 | € 31.00 |
| 7:30 am, 6 Jun 2021 | € 29.00 |
| 7:29 am, 6 Jun 2021 | € 28.00 |
| 7:29 am, 6 Jun 2021 | € 27.00 |
| 11:26 pm, 31 May 2021 | € 26.00 |
| 11:26 pm, 31 May 2021 | € 25.00 |
| 11:26 pm, 31 May 2021 | € 24.00 |
| 11:25 pm, 31 May 2021 | € 23.00 |
| 11:25 pm, 31 May 2021 | € 22.00 |
| 11:13 pm, 28 May 2021 | € 20.00 |
Current auction: Similar Items - at a glance